This is a list of real and virtual currency exchange rates against the US dollar. The values listed represent the amount of a given currency you can expect to be able to purchase for 1 USD. Real world currencies are updated daily from the Federal Reserve Bank. The Linden Dollar is updated daily from the LindeX service. All other virtual currencies are updated daily from GameUSD.com.
Suggestions for additional virtual currencies are welcome, as long as you can provide a publicly accessible URL containing the currency data. Please leave a comment.
The data is also available as an XML document and as JSON, and you are free to use it any way you please.
| Australian dollar | AUD | 1.34 |
| Brazilian real | BRL | 2.30 |
| Canadian dollar | CAD | 1.15 |
| Swiss franc | CHF | 1.28 |
| City of Heroes influence | CHI | 2631578.95 |
| Chinese yuan | CNY | 8.07 |
| Dark Age of Camelot platinum | DCP | 0.29 |
| Danish krone | DKK | 6.17 |
| EverQuest 2 gold | E2G | 5.88 |
| EverQuest platinum | EQP | 1851.85 |
| European Union euro | EUR | 0.83 |
| EVE Online ISK | EVK | 2500000.00 |
| Final Fantasy XI gil | FFG | 55897.15 |
| Pound Sterling | GBP | 0.57 |
| Guild Wars gold | GWG | 8333.33 |
| Hong Kong dollar | HKD | 7.75 |
| Indian rupee | INR | 44.73 |
| Japanese yen | JPY | 116.31 |
| South Korean won | KRW | 998.10 |
| Lineage 2 adena | L2A | 357142.86 |
| Sri Lankan rupee | LKR | 102.14 |
| Mexican peso | MXN | 10.59 |
| Maple Story mesos | MSM | 1000000 |
| Maple Story mesos | MSM | 1000000 |
| Ragnarok Online zeny | ROZ | 834724 |
| Swedish krona | SEK | 7.72 |
| Singapore dollar | SGD | 1.65 |
| Second Life Linden dollar | SLD | 267.97 |
| Star Wars Galaxies credit | SWC | 227272.73 |
| Thai baht | THB | 40.43 |
| New Taiwan dollar | TWD | 32.29 |
| Ultima Online gold | UOG | 138888.89 |
| United States dollar | USD | 1.00 |
| Venezuelan bolivar | VEB | 2144.60 |
| World of Warcraft EU gold | WEG | 7.69 |
| World of Warcraft US gold | WUG | 10.20 |
| South African rand | ZAR | 6.16 |
















