|
|
|
|
|
tagging
| | | Blog Entry | You will soon have some new methods for adding your events to listings sites like spraci.com thanks to the use of microformats / I've had a look at the wordpress plugin. I think I could set it up so that when an event is posted to a blog via this plugin it is recognised as an event and posted to the event listings under the correct date, categories, city, etc. In simple terms: The use of microformats like hcalendar could provide lots of interesting ways for people to syndicate data such as event details, locations, contact details, etc to to other sites using standard blogging software while still keeping the data in seperate machine-useable fields. Read More... |
| | Filter | Syndicated | Graffiti Technica is dedicated to the progression of hardcore electronic art and 3d graffiti. The graffiti designs and lettering on the site are completely digital - to explore new ways of creating pieces. The site owner & Brisbane based designer Brad Schwede explains some of his influences : Graffiti has always influenced me since the first time I saw works from trains on the way to the school... All the back industrial lots were covered in styles from generic tagging to intricately designed works. Back and forwards to school gave me loads of time to understand the styles and colors that were being used. It was so far advanced from anything that was in the modern culture that it was no wonder that people didn't understand it. read more Read More... |
| | Torontoist | Syndicated | Last Saturday night the normally oh-so-sober Financial District came alive to Newmindspace's latest interactive urban adventure, a game of Capture the Flag. Approximately 1700 people gathered at the corner of King and Bay to hear the rules, grab their glow sticks (the teams were orange or green), and mingle before dispersing to plant their flags and plan their strategies. After more than two hours of running, skating, biking, and tagging the green team emerged victorious and everyone gathered again to swap stories, commiserate, and try their hand at virtual graffiti. There is an image gallery to this entry which you can view at Torontoist Read More... |
| | gizmag Emerging Technology Magazine | Syndicated | D-link have provided a firmware upgrade to enable printer and hard drive sharing from the USB port on their Xtreme N family of routers. This new USB over TCP/IP technology is called SharePort, and is available for the DIR-628, DIR-655, DIR-825, DIR-855 and DGL-4500 models... Tags: Australia, D-link, Network, Printer, Shareport, USB, Wireless Related Articles: Iomega introduces ScreenPlay TV Link Interactive tagging for online photos and videos Xitel Hi Fi link Belkin's N1 Vision wireless router - helping to flush out bandwidth hogs Fossil's Palm Watch New Models galore at Detroit 2004 Motor Show Read More... |
| | Microformat UK News | Syndicated | SIIA conference: Copyright needs standard tagging system, says Dow ... Journalism.co.uk, UK - Sep 11, 2008 We are looking at microformats which is a way to say this is copyrighted, he said. We know users collaborate on information, but there are no provisions ... SIIA: Blogs are print journalism pornography, says Andrew Neil Journalism.co.uk all 2 news articles Read More... |
| | gizmag Emerging Technology Magazine | Syndicated | The entire Web in 3D. That's the by-line of ExitReality, and the free Internet plug-in launched today does deliver. The software gives access to existing 3D content on the Web via tailored search engine, as well as taking two dimensional pages and turning them into a 3D experience for the user. This means it turns navigation of any page into a type of first person player game or visit to Second Life. We're not sure how big the ensuing online revolution promised at the launch will be, but it's definitely a bright approach, one that offers both web users and those who do business online an easily adopted entry point into the world of virtual online interaction - an area that we've only scratched the surface of... Related Articles: Asterbot automated in-video tagging set for launch Hitwise announces Search Intelligence V 3.0 Keyword Research Tool New search engine listens to what people want HearHere enables users to find exactly what they want within a Podcast Interactive tagging for online phot Read More... |
| | outside.in San Francisco | Syndicated | Here’s what’s up with that - If you operate a television news station in the San Francisco Bay Area, life’s a little easier when you don’t plaster your rolling stock with gaudy graphics. ‘Cause if ... See more on... What: uncategorized · news · media · graffiti · anonymous civic center · san francisco · undercover · tagging · logo · josh wolf · truck · van · tagged · spray paint · kron · calfornia Read More... |
| | The RSS Marketing Diary | Syndicated | RSS Radars are not just a tool to help you enrich your website content and allow you to easily conduct business intelligence, but can also be used as a B2B Customer Relationship Management tool to help you maintain customer loyalty and provide your customers with some additional added value. Just recently I received an e-mail from David Koopmans of Mokum Marketing, who gave me the idea for this post. David's idea is simple: Tag articles of interest to your customers using a service like Diigo or Del.icio.us Provide them with an RSS feed to deliver them the articles as they are updated This is how David sees the usefulness of such an application: "The idea is very attractive though; in B2B we often manage a relatively small number of relationships, but they are deep and we want to make them deeper." But, there are two problems: Tagging the articles using a public service like Diigo or Del.icio.us would make the feeds publicly available, making the service less value due to lack of uniqueness, as a Read More... |
| | http://teacherdudebbq.blogspot.com | Syndicated | This summer, a film will be released out of San Francisco that is the all-encompassing electronic dance music film. Not tagging the subject of the documentary to any one particular genre, the film investigates the experience' of electronic music and Read More... |
| | KurzweilAI.net Accelerating Intelligence News | Syndicated | The CIA and DIA have created Intellipedia, a Web 2.0 Wikipedia-like project, for use by its analysts and spies, allowing them to read and edit a central wiki enhanced with a YouTube-like video channel, Flickr-like photo-sharing feature, content tagging, blogs, and RSS feeds. (Source: http://www.computerworld.com/action/article.do?command=viewArticleBasic&taxonomyId=13&articleId=9095638&intsrc=hm_topic) Read More... |
| | inthemix.com.au: News: Sydney | Syndicated | Long regarded as the yardstick of whats hot or not in the world of music UK indie rag NME have jumped on the Gameboy/Gamegirl bandwagon, tagging the Melbourne electro-hop 4-piece as unquestionably the stupidest band youll hear this year. Read More... |
| | PRWeb: Technology Electronics | Syndicated | ATP, a leading manufacturer of DRAM and flash memory solutions, today introduced the new GPS Photo Finder -- a portable photo accessory that allows for convenient 'geotagging' of digital photos taken by any digital camera. Geotagging is a new cutting edge feature in digital photography which allows users to associate images with the locations where their pictures were taken. (PRWeb Dec 21, 2007) Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1TaW5nLVRoaXItUHJvZi1UaGlyLVplcm8= Read More... |
| | The Digital Music Weblog | Syndicated | Indie rockers Silverchair achieved a fair bit of notoriety for themselves tagging along with the tail end of the grunge movement when still only in high school. These days things the lads are a little more melodic with Luv Your Life being one of their more mellow tracks. This video was directed by top animator and director Steven Scott and has a really wistful quality about it that's nicely in tune with the music and even though it's a few years old now is still a top clip.Permalink|Email this|LinkingBlogs|Comments Read More... |
tagging
|
|
| |